Annual Membership Fees
SAIPA - 2026 Fees ScheduleMembership Fees incl. VAT
| Professional Accountant (SA) | R8,873.87 |
| Accounting Technician (SA) | R5,775.14 |
| Professional Tax Specialist (SA) | R5,775.14 |
| Professional Tax Practitioner (SA) | R5,775.14 |
| Professional Tax Technician (SA) | R5,775.14 |
| Trainees | R1,452.69 |
SAIPA Banking Details
Bank: FNB
Branch: Killarney
Branch code: 256205
Account no: 62094572487
Swiftcode: FIRNZAJJ
Please use your member number, initials and surname as a reference on any payment and submit all proof of payments to debtors@saipa.co.za.