Annual Membership Fees
SAIPA - 2025 Fees ScheduleMembership Fees incl. VAT
| Professional Accountant (SA) | R8,371.57 |
| Accounting Technician (SA) | R5,448.25 |
| Professional Tax Specialist (SA) | R5,448.25 |
| Professional Tax Practitioner (SA) | R5,448.25 |
| Professional Tax Technician (SA) | R5,448.25 |
| Trainees | R1,370.47 |
SAIPA Banking Details
Bank: FNB
Branch: Killarney
Branch code: 256205
Account no: 62094572487
Swiftcode: FIRNZAJJ
Please use your member number, initials and surname as a reference on any payment and submit all proof of payments to debtors@saipa.co.za.